Tires (in progress)
Toyo Tires
OPEN COUNTRY M/T
A REVOLUTIONARY, ALL-AROUND LIGHT TRUCK TRACTION RADIAL
ALL AROUND TRACTION
- - Agressive, attack tread design with hook-shaped blocks
- - Scalloped shoulder blocks
- - Tread block stabilizer
- - Deep siping in the tread blocks
- - Open shoulder design
- - Aggressive, attack tread design
- - Over-the-shoulder tread
- - Open shoulder design
- - Black outline serrated lettering
- - Rim protector in lower sidewall
- - DSOC II™ Technology
- - High turn-up, 3-ply casing
- - Two wide steel belts
- - Two spiral wound nylon cap plies
- - High bead filler
- - Aggressive, attack tread design
- - Over-the-shoulder tread
- - Cap/base construction
- - Tread block stabilizers
- - Open, scalloped shoulder blocks
- - Deep siping in the tread blocks
- - DSOC II™ Technology
- - Computer-optimized tread design
- - Advanced production technology for unheard of levels of uniformity
- - Tread elements shaped and staggered for reduced noise
- - 3-ply polyester casing
- - Single strand, jointless bead wire construction
- - High turn-up, 3-ply polyester casing
- - Two spiral wound nylon cap plies
- - Two wide steel belts
- - Cap/base construction
- - Bruise and abrasion resistant sidewall compound
The Open Country M/T is designed for full-size pickups driven by enthusiasts who require extra ground clearance, load-carrying capacity and off-road capability with great on-road performance.
| Tire Size | Product | Approved Rim | Tire Tread | Inflated Dimensions | Static Loaded Radius | Max Load | Max Pressure | Revs | Construction | |||
| LT265/75R16 123P E/10 | 360320 | 7.0-7.5-8.0 | 58 | 19 | 31.8 | 10.8 | 14.8 | 3415 | 80 | 651 | 3P+2S+2N | 3P |
| LT265/70R17 121P E/10 | 360130 | 7.0-8.0-8.5 | 63 | 19 | 32.0 | 10.8 | 14.9 | 3195 | 80 | 648 | 3P+2S+2N | 3P |
| LT275/70R18 125P E/10 | 360120 | 7.0-8.0-8.5 | 66 | 19 | 33.6 | 11.0 | 15.6 | 3640 | 80 | 617 | 3P+2S+2N | 3P |
| 33x12.50R15 LT 108P C/6 | 360100 | 8.0-10.0-11.0 | 73 | 21 | 33.0 | 12.8 | 15.4 | 2205 | 35 | 628 | 3P+2S+2N | 3P |
| 33X13.50R15 LT 109Q C/6 | 360290 | 8.5-11.0 | 75 | 21 | 33.1 | 13.9 | 15.4 | 2270 | 35 | 628 | 3P+2S+2N | 3P |
| LT285/75R16 126P E/10 | 360280 | 7.5-8.0-9.0 | 68 | 19 | 33.0 | 11.6 | 15.4 | 3740 | 80 | 628 | 3P+2S+2N | 3P |
| (33X11.50R16) | ||||||||||||
| LT305/70R16 124P E/10 | 360110 | 8.0-9.0-9.5 | 72 | 20 | 33.0 | 12.2 | 15.4 | 3525 | 65 | 628 | 3P+2S+2N | 3P |
| (33.0X12.0R16) | ||||||||||||
| LT295/70R17 128P E/10 | 360360 | 8.0-8.5-9.5 | 73 | 19 | 33.5 | 11.9 | 15.6 | 3970 | 80 | 619 | 3P+2S+2N | 3P |
| (33X11.50R17) | ||||||||||||
| 33X12.50R18 LT 118Q E/10 | 360340 | 8.5-10.0-11.0 | 75 | 21 | 33.0 | 12.7 | 15.3 | 2910 | 65 | 630 | 3P+2S+2N | 3P |
| 33X12.50R20 LT 114Q E/10 | 360330 | 8.5-10.0-11.0 | 72 | 21 | 33.0 | 12.6 | 15.3 | 2600 | 65 | 630 | 3P+2S+2N | 3P |
| 35X13.50R15 LT 114Q C/6 | 361000 | 8.5-11.0 | 84 | 21 | 34.8 | 14.4 | 15.2 | 2600 | 35 | 596 | 3P+2S+2N | 3P |
| LT315/75R16 127Q E/10 | 360230 | 8.0-8.5-10.0 | 76 | 21 | 34.9 | 12.9 | 16.2 | 3860 | 65 | 595 | 3P+2S+2N | 3P |
| (35X12.50R16) | ||||||||||||
| 35X12.50R17 LT 125Q E/10 | 360310 | 8.5-10.0-11.0 | 83 | 21 | 34.8 | 13.2 | 16.2 | 3640 | 65 | 596 | 3P+2S+2N | 3P |
| 35X12.50R18 LT 123Q E/10 | 360090 | 8.5-10.0-11.0 | 81 | 21 | 35.0 | 13.2 | 15.6 | 3415 | 65 | 593 | 3P+2S+2N | 3P |
| 35X12.50R20 LT 121Q E/10 | 360240 | 8.5-10.0-11.0 | 80 | 21 | 35.0 | 13.0 | 16.3 | 3195 | 65 | 592 | 3P+2S+2N | 3P |
| 37X14.50R15 LT 120Q C/6 | 360260 | 10.0-12.0 | 94 | 21 | 36.7 | 15.6 | 17.0 | 3080 | 35 | 566 | 3P+2S+2N | 3P |
| 37X13.50R17 LT 131Q E/10 | 360270 | 8.5-11.0 | 93 | 21 | 37.0 | 14.6 | 17.2 | 4300 | 65 | 560 | 3P+2S+2N | 3P |
| 37X13.50R18 LT 124Q D/8 | 360300 | 8.5-11.0 | 93 | 21 | 37.0 | 14.2 | 17.2 | 3525 | 50 | 560 | 3P+2S+2N | 3P |
| 37X13.50R20 LT 127Q E/10 | 360220 | 8.5-11.0 | 94 | 21 | 37.0 | 14.0 | 17.2 | 3860 | 65 | 560 | 3P+2S+2N | 3P |
| 37X13.50R22 LT 123Q E/10 | 360210 | 8.5-11.0 | 90 | 21 | 37.0 | 14.0 | 17.2 | 3420 | 65 | 560 | 3P+2S+2N | 3P |
| 37X13.50R24 LT 120Q E/10 | 360350 | 8.5-11.0 | 89 | 21 | 37.0 | 13.6 | 17.2 | 3085 | 65 | 561 | 3P+2S+2N | 3P |
| 38X14.50R16 LT 129Q D/8* | 360250 | 10.0-12.0 | 99 | 21 | 37.7 | 15.6 | 17.5 | 4080 | 50 | 550 | 3P+2S+2N | 3P |
| 38x13.50R18 LT 126Q D/8* | 360380 | 8.5-11.0 | 97 | 21 | 37.7 | 14.3 | 17.5 | 3750 | 50 | 550 | 3P+2S+2N | 3P |
| 38X15.50R18 LT 128Q D/8* | 360180 | 11.0-12.0-13.0 | 106 | 21 | 37.7 | 15.9 | 17.5 | 3970 | 50 | 550 | 3P+2S+2N | 3P |
| 38X13.50R20 LT 124Q D/8* | 360390 | 8.5-11.0 | 100 | 21 | 37.7 | 14.3 | 17.5 | 3525 | 50 | 550 | 3P+2S+2N | 3P |
| 38X15.50R20 LT 125Q D/8* | 360190 | 11.0-12.0-13.0 | 101 | 21 | 37.7 | 15.9 | 17.5 | 3640 | 50 | 550 | 3P+2S+2N | 3P |
| 40X15.50R20 LT 130Q D/8* | 360370 | 11.0-12.0-13.0 | 112 | 21 | 39.7 | 15.9 | 18.4 | 4190 | 50 | 522 | 3P+2S+2N | 3P |
| 40X15.50R22 LT 127Q D/8* | 360200 | 11.0-12.0-13.0 | 110 | 21 | 39.7 | 15.9 | 18.5 | 3860 | 50 | 522 | 3P+2S+2N | 3P |
Call Toyo Tires for current information. All Toyo brand tires are subject to continuous development. Toyo Tire (U.S.A.) Corporation reserves the right to change construction, materials or specifications without notice or obligation. Contact your Toyo dealer or Toyo Tires for current information





bravenet.com