Jeep

| 1974 | 1990 | Cherokee | 4WD | ||
| 1984 | 1993 | Cherokee (XJ) | 2WD | ||
| 1994 | 2001 | Cherokee (XJ) | 2WD | ||
| 1984 | 1993 | Cherokee (XJ) | 4WD | ||
| 1994 | 2001 | Cherokee (XJ) | 4WD | ||
| 1946 | 1963 | CJ2A / CJ3A / CJ3B | 4WD | ||
| 1976 | 1981 | CJ5 / CJ7/ CJ8 | 4WD | ||
| 1982 | 1986 | CJ5 / CJ7/ CJ8 | 4WD | ||
| 1955 | 1975 | CJ6 / M38A1 | 4WD | ||
| 1986 | 1991 | Comanche Pickup (MJ) | 2WD | ||
| 1986 | 1991 | Comanche Pickup (MJ) | 4WD | ||
| 2005 | 2006 | Commander | 2WD | ||
| 2005 | 2006 | Commander | 4WD | ||
| 1993 | 1998 | Grand Cherokee | 2WD | ||
| 2005 | 2006 | Grand Cherokee | 2WD | ||
| 1993 | 1998 | Grand Cherokee | 4WD | ||
| 2005 | 2006 | Grand Cherokee | 4WD | ||
| 1974 | 1990 | J-10 / J-20 Pickup | 4WD | ||
| 1974 | 1990 | Large Wagoneer | 4WD | ||
| 2007 | 2007 | Wrangler (JK) including Rubicon | 4WD | ||
| 2007 | 2007 | Wrangler (JK) including Rubicon | 2-Door | 4WD | |
| 2007 | 2007 | Wrangler (JK) including Rubicon | 4-Door | 4WD | |
| 1997 | 2002 | Wrangler (TJ) including Rubicon | 4WD | ||
| 2003 | 2006 | Wrangler (TJ) including Rubicon | 4WD | ||
| 1997 | 2002 | Wrangler (TJ) including Rubicon | Hard Top | 4WD | |
| 2003 | 2006 | Wrangler (TJ) including Rubicon | Hard Top | 4WD | |
| 1997 | 2002 | Wrangler (TJ) including Rubicon | Soft Top | 4WD | |
| 2003 | 2006 | Wrangler (TJ) including Rubicon | Soft Top | 4WD | |
| 1987 | 1996 | Wrangler (YJ) | 4WD | ||
| 2004 | 2006 | Wrangler Unlimited (TJD) including Rubicon | 4WD | ||
| 2004 | 2006 | Wrangler Unlimited (TJD) including Rubicon | Hard Top | 4WD | |
| 2004 | 2006 | Wrangler Unlimited (TJD) including Rubicon | Soft Top | 4WD |

bravenet.com